What does a Fundi actually cost in Uganda?
A transparent benchmark of standard labor rates across the six districts where TrueFundi operates. Numbers below cover labor only — materials, transport and site allowances are quoted separately by the Fundi during inspection.
Labor rates by region
Basic = single-visit repair under 2 hours. Complex = multi-day installation, full rewire, structural work or new build out.
Kampala
| Trade | Basic repair | Complex install |
|---|---|---|
| Electrician | 45,000 — 80,000 | 250,000 — 1,200,000 |
| Plumber | 40,000 — 75,000 | 200,000 — 900,000 |
| Carpenter | 50,000 — 90,000 | 300,000 — 1,500,000 |
| Mason / Builder | 55,000 — 110,000 | 400,000 — 2,000,000 |
| HVAC Technician | 75,000 — 140,000 | 350,000 — 1,800,000 |
| Painter | 12,000 / m² | 180,000 — 900,000 |
Wakiso
| Trade | Basic repair | Complex install |
|---|---|---|
| Electrician | 40,000 — 70,000 | 220,000 — 1,000,000 |
| Plumber | 35,000 — 65,000 | 180,000 — 800,000 |
| Carpenter | 45,000 — 80,000 | 260,000 — 1,200,000 |
| Mason / Builder | 50,000 — 95,000 | 350,000 — 1,800,000 |
| HVAC Technician | 70,000 — 130,000 | 320,000 — 1,600,000 |
| Painter | 10,000 / m² | 160,000 — 800,000 |
Entebbe
| Trade | Basic repair | Complex install |
|---|---|---|
| Electrician | 45,000 — 80,000 | 240,000 — 1,100,000 |
| Plumber | 40,000 — 70,000 | 190,000 — 850,000 |
| Carpenter | 48,000 — 85,000 | 280,000 — 1,300,000 |
| Mason / Builder | 52,000 — 100,000 | 380,000 — 1,900,000 |
| HVAC Technician | 72,000 — 135,000 | 330,000 — 1,700,000 |
| Painter | 11,000 / m² | 170,000 — 850,000 |
Jinja
| Trade | Basic repair | Complex install |
|---|---|---|
| Electrician | 35,000 — 65,000 | 200,000 — 900,000 |
| Plumber | 30,000 — 60,000 | 160,000 — 750,000 |
| Carpenter | 40,000 — 75,000 | 240,000 — 1,100,000 |
| Mason / Builder | 45,000 — 90,000 | 320,000 — 1,600,000 |
| HVAC Technician | 65,000 — 120,000 | 300,000 — 1,500,000 |
| Painter | 9,500 / m² | 150,000 — 750,000 |
Mbarara
| Trade | Basic repair | Complex install |
|---|---|---|
| Electrician | 32,000 — 60,000 | 180,000 — 850,000 |
| Plumber | 28,000 — 55,000 | 150,000 — 700,000 |
| Carpenter | 38,000 — 70,000 | 220,000 — 1,000,000 |
| Mason / Builder | 42,000 — 85,000 | 300,000 — 1,500,000 |
| HVAC Technician | 60,000 — 115,000 | 280,000 — 1,400,000 |
| Painter | 9,000 / m² | 140,000 — 700,000 |
Gulu
| Trade | Basic repair | Complex install |
|---|---|---|
| Electrician | 30,000 — 58,000 | 170,000 — 800,000 |
| Plumber | 26,000 — 52,000 | 140,000 — 680,000 |
| Carpenter | 35,000 — 68,000 | 210,000 — 950,000 |
| Mason / Builder | 40,000 — 80,000 | 280,000 — 1,400,000 |
| HVAC Technician | 58,000 — 110,000 | 270,000 — 1,300,000 |
| Painter | 8,500 / m² | 130,000 — 680,000 |
How TrueFundi quotes work
Once you post a job, three verified Fundi in your district return a firm written quote within two hours. The quote includes labor, materials and transport so there are no surprises on site.
You then fund the agreed total into the TrueFundi escrow. The Fundi sees the job is funded and starts work. Money releases only after you sign off — meaning quality is the Fundi's incentive, not a leverage point against you.
Need a complex multi-day project (renovation, full rewire, commercial fit-out)? Request a project quote on the home page and a regional examiner will scope the work before any Fundi quotes.
Ready to lock in a fair price?
Find a verified Fundi in your district. Three quotes, one escrow, satisfaction guaranteed.
Find a Local Pro